The neutral khaki tone makes this pair easy to match with any outfit.
Simple, clean, and effortlessly stylish.
Top highlights:
Clean and versatile khaki design
Premium suede upper
Lightweight comfort for all-day wear
Register as a member and get a US$20 coupon.
US$199.00
| EU | US | UK | JP | Length(mm) |
| 38 | 6 | 5.5 | 24 | 240 |
| 39 | 6.5 | 6 | 24.5 | 245 |
| 40 | 7 | 6.5 | 25 | 250 |
| 41 | 8 | 7.5 | 26 | 260 |
| 42 | 8.5 | 8 | 26.5 | 265 |
| 43 | 9.5 | 8.5 | 27.5 | 275 |
| 44 | 10 | 9.5 | 28 | 280 |
| 45 | 11 | 10 | 29 | 290 |
| 46 | 12 | 11 | 30 | 300 |
| 47 | 12.5 | 11.5 | 30.5 | 305 |
| EU | US | UK | JP | Length(mm) |
| 35 | 5 | 2.5 | 22.5 | 225 |
| 36 | 6 | 3.5 | 23 | 230 |
| 37 | 6.5 | 4 | 23.5 | 235 |
| 38 | 7.5 | 5 | 24 | 240 |
| 39 | 8.5 | 6 | 24.5 | 245 |
| 40 | 9 | 6.5 | 25.5 | 255 |
| 41 | 9.5 | 7 | 26.5 | 265 |
| 42 | 10 | 7.5 | 27 | 270 |

The neutral khaki tone makes this pair easy to match with any outfit.
Simple, clean, and effortlessly stylish.
Top highlights:
Clean and versatile khaki design
Premium suede upper
Lightweight comfort for all-day wear
| Weight | 1.2 kg |
|---|
The neutral khaki tone makes this pair easy to match with any outfit.
Simple, clean, and effortlessly stylish.
Top highlights:
Clean and versatile khaki design
Premium suede upper
Lightweight comfort for all-day wear
| 5 star | 75% | |
| 4 star | 25% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |




The shoe quality is noticeable right away; they feel sturdy but lightweight at the same time.
Great everyday sneakers that are comfortable enough for busy days and busy feet.
Perfect balance of comfort and fashion,I always feel good wearing these out.
Highly recommend,great comfort, trendy design, perfect for daily wear.
Great fit and lively color,I’ve been wearing them every chance I get and love them.